<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redskynews.com</title>
	<atom:link href="http://redskynews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://redskynews.com</link>
	<description>Red, Sky, News, Global Warming and The Bible, Revelation, End Times, Runaway Greenhouse Effect, Return of Christ, Second Coming, Trumpets and Bowls, Burning Hail, Mega Tsunami, Wormwood, Yellowstone, Locusts, Burning Sulphur, Earthquakes, Scurvy, Sea of Blood, River of Blood, Scorching Sun, Super Volcano, Super Earthquake, Massive Hail Stones, The Global Meltdown Domino Effect,</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pakistan, 1 million animals dead</title>
		<link>http://redskynews.com/?p=4624</link>
		<comments>http://redskynews.com/?p=4624#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:50:30 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[As - Environment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Floods & Storms]]></category>
		<category><![CDATA[Global Food Crisis]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[1million animals dead]]></category>
		<category><![CDATA[Pakistan Floods]]></category>
		<category><![CDATA[Pakistan Floods 2010]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4624</guid>
		<description><![CDATA[Muzaffargarh, Pakistan – Floodwaters swept away Ghulam Hussain’s house in Pakistan, $1,100 in jewelry, and $400 cash in a box [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Floods, Thousands Homeless</title>
		<link>http://redskynews.com/?p=4622</link>
		<comments>http://redskynews.com/?p=4622#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:47:18 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Am - Environment]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Floods & Storms]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Mexico Floods]]></category>
		<category><![CDATA[Mexico Floods 2010]]></category>
		<category><![CDATA[Thousands Homeless]]></category>
		<category><![CDATA[Veracruz]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4622</guid>
		<description><![CDATA[VILLAHERMOSA, Mexico – Tens of thousands of people have abandoned their homes across southern Mexico to escape flooding from weeks [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contamination leaves 1.2 million Malaysians without water</title>
		<link>http://redskynews.com/?p=4620</link>
		<comments>http://redskynews.com/?p=4620#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:44:27 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[As - Environment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Contamination leaves 1.2 million Malaysians without water]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4620</guid>
		<description><![CDATA[More than 1.2 million Malaysians were without piped water Tuesday, authorities said, as contamination from a landfill forced a treatment [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought in Brazil&#8217;s Amazon basin forest, Pantanal</title>
		<link>http://redskynews.com/?p=4618</link>
		<comments>http://redskynews.com/?p=4618#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:41:31 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Am - Environment]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Drought & Fires]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Amazon Drought 2010]]></category>
		<category><![CDATA[Drought in Brazil's Amazon basin forest]]></category>
		<category><![CDATA[Pantanal]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4618</guid>
		<description><![CDATA[Brazil&#8217;s Amazon basin forest and the Pantanal area, both home to a rich variety of flora and fauna, are experiencing [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Wild Fires Destroy Homes</title>
		<link>http://redskynews.com/?p=4616</link>
		<comments>http://redskynews.com/?p=4616#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:38:20 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Am - Environment]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Drought & Fires]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Colorado Fires 2010]]></category>
		<category><![CDATA[Colorado Wild Fires Destroy Homes]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4616</guid>
		<description><![CDATA[BOULDER, Colo. – David Myers knew it was time to leave when he looked out into the forest and spotted [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Homes escape damage as flood peaks</title>
		<link>http://redskynews.com/?p=4596</link>
		<comments>http://redskynews.com/?p=4596#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:20:14 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Au - Environment]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Floods & Storms]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Australia Floods 2010]]></category>
		<category><![CDATA[Australia: Homes escape damage as flood peaks]]></category>
		<category><![CDATA[Northern Victoria]]></category>
		<category><![CDATA[Shepparton]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4596</guid>
		<description><![CDATA[Floodwaters at Shepparton in northern Victoria are holding steady at a peak of 11.1 metres.
The State Emergency Service (SES) says [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermine lashes south Texas, 3 other storms possible</title>
		<link>http://redskynews.com/?p=4594</link>
		<comments>http://redskynews.com/?p=4594#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:17:04 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Am - Environment]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Floods & Storms]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[3 other storms possible]]></category>
		<category><![CDATA[Hermine lashes south Texas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tropical Storm Hermine]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4594</guid>
		<description><![CDATA[NEW YORK (Reuters) – Tropical Storm Hermine barely maintained its tropical storm status on Tuesday as 40 mile per hour [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death toll rises to 45 in Guatemala mudslides</title>
		<link>http://redskynews.com/?p=4592</link>
		<comments>http://redskynews.com/?p=4592#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:10:25 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Am - Environment]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Floods & Storms]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Death toll rises to 45 in Guatemala mudslides]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4592</guid>
		<description><![CDATA[Guatemala City – Searchers on Monday pulled five more bodies from a mud-covered highway where back-to-back landslides buried bus passengers [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts to Assess Acid Mine Water</title>
		<link>http://redskynews.com/?p=4589</link>
		<comments>http://redskynews.com/?p=4589#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:51:44 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Af - Environment]]></category>
		<category><![CDATA[Af - Politics & Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<category><![CDATA[African Acid Mine Crisis]]></category>
		<category><![CDATA[Experts to Assess Acid Mine Drainage]]></category>
		<category><![CDATA[Pretoria]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4589</guid>
		<description><![CDATA[Pretoria — A team of experts is expected to assess the extent of acid mine drainage in the country and [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map shows carbon in Peru&#8217;s Amazon</title>
		<link>http://redskynews.com/?p=4586</link>
		<comments>http://redskynews.com/?p=4586#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:44:56 +0000</pubDate>
		<dc:creator>redsky</dc:creator>
				<category><![CDATA[Am - Environment]]></category>
		<category><![CDATA[Am - Politics & Science]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Eu - Politics & Science]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<category><![CDATA[New detailed map shows carbon in Peru's Amazon]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://redskynews.com/?p=4586</guid>
		<description><![CDATA[A new, highly detailed map of part of Peru&#8217;s Amazon shows how much climate-warming carbon is stored there, and where [...]]]></description>
		<wfw:commentRss>http://redskynews.com/?feed=rss2&amp;p=4586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
